<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Finder dot Com &#187; Credit Crisis</title>
	<atom:link href="http://www.economicsfinder.com/category/credit-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economicsfinder.com</link>
	<description>Economy News</description>
	<lastBuildDate>Tue, 20 Dec 2011 11:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Situation Causing Sleepless Nights</title>
		<link>http://www.economicsfinder.com/financial-situation-causing-sleepless-nights</link>
		<comments>http://www.economicsfinder.com/financial-situation-causing-sleepless-nights#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.economicsfinder.com/?p=22</guid>
		<description><![CDATA[Based on the prudential consumer poll the stability of finances is becoming prominent in many consumers. More than half of the respondent felt that their finances are their biggest area of concern, followed by family health and then their own well being. During the period of economic uncertainty financial situation had become the greater cause [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-23" title="crisis4" src="http://www.economicsfinder.com/wp-content/uploads/2009/07/crisis4.jpg" alt="crisis4" width="300" height="299" />Based on the prudential consumer poll the stability of finances is becoming prominent in many consumers. More than half of the respondent felt that their finances are their biggest area of concern, followed by family health and then their own well being. During the period of economic uncertainty financial situation had become the greater cause of concern for 58 per cent of respondent. Many people feel that they will not be able to cope up with the continuous increase in everyday cost of living if an unexpected occurrence limited their ability to pay their bills. Based on the poll result less than a fifth of respondents feel that they would be able to maintain their lifestyle during economic crisis. Percentage much lower as compare to the number of respondent who feel that they are not capable to finance their other needs.</p>
<p>The poll also shows that nine percent of respondents had no insurance policy to protect them against loss of earnings. If this will happen most of them will resort on personal loans or credit card to finance their everyday costs of living allowance. Only thirteen percent of the respondent were said to be secured because they have taken the necessary precautions if worst comes to worst. Financial worries may cause sleepless nights for many. Low rate loan may help those who are out of work or has an illness without insurance to cover the expenses. By means of this cheap loan people may find their way to solve the cause of their sleepless nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsfinder.com/financial-situation-causing-sleepless-nights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Global Financial Crisis</title>
		<link>http://www.economicsfinder.com/causes-of-global-financial-crisis</link>
		<comments>http://www.economicsfinder.com/causes-of-global-financial-crisis#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>

		<guid isPermaLink="false">http://www.economicsfinder.com/?p=19</guid>
		<description><![CDATA[Global financial crisis has been affecting millions of people. The causes are very complex and must need attention and time in order to adopt the right solution. There is a global bewilderment at the speed and the severity of the scope of the crisis. The financial market has suffered a great demoralization in our lifetime. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-20" title="crisis3" src="http://www.economicsfinder.com/wp-content/uploads/2009/07/crisis3-267x300.jpg" alt="crisis3" width="267" height="300" />Global financial crisis has been affecting millions of people. The causes are very complex and must need attention and time in order to adopt the right solution. There is a global bewilderment at the speed and the severity of the scope of the crisis. The financial<strong> </strong>market has suffered a great demoralization in our lifetime. US finance has run havoc causing trouble to most financial institution. Credit market has been drained, Realty Company has been closing, and unemployment is increasing as well as lending company is having a hard time. Based on record the company is facing the toughest period with the IMF.</p>
<p>The IMF is predicting that the economy will face its toughest period causing the unemployed to rise by 8 million. Based on study in the developing countries and International Labour Organization the people that will be push into poverty might reach the 100 million mark. The crisis is producing costs and debts for governments that will be felt for decades to come. People are suffering from economic crisis because of the increasing number of unemployment, reduced wages and asset value is collapsing. The situation has worsened last September 2008 wherein banks are closing down due to bankruptcy. Panic resulted in massive withdrawal has created more problem. The US government are taking one step at a time to avoid further harm on the economy. The main concern of the government is to help the banking industry overcome this problem. World market is affected and millions of dollars are needed to help the dying trade market regain its life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsfinder.com/causes-of-global-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

